线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>배선 덕트 >> 배선 덕트 VDRB

배선 덕트 VDRB

배선 덕트 VDRB

배선 덕트 VDRB

 

Place of Origin: China Shanghai PACK: 2M
Certified: CE...ROHS,REACH Brand Name: RCCN
Model No: VDRB
Specifications
• Usage : Fixed the bottom duct first and put wires in duct then close the cover cap.
• Feature : Composed easily, not peel, smooth match and won't be hurt.
• Construction: Composed of bottom duct and cover cap, slot holes in both side.
• Material: Made of Hardness Lead-Free PVC UL-94V0
• Color: balck
• Mounting Method: Standard Mounting Holes
• . Recognized continuous use temperature: +122 °F (+50 °C)

배선 덕트 VDRB 배선 덕트 VDRB 배선 덕트 VDRB    

 
 

Part No.. w*h A B C D E F H T pack 14AWG/PCS
VDR1616B 16*16 16 16 16 8.5 8.0 20 14.5 1.3   4-8
VDR2020B 20*20 20 20 20 12.5 8.0 20 18.5 1.3   5-12
VDR1525B 15*25 15 25 15 15.5 8.0 20 23.5 1.4   5-12
VDR2025B 20*25 20 25 20 15.5 8.0 20 23.5 1.4   5-12
VDR2525B 25*25 25 25 25 15.5 8.0 20 23.5 1.4   10-25
VDR2530B 25*30 25 30 25 20.0 8.0 20 28.5 1.4   15-25
VDR3030B 30*30 30 30 30 20.0 8.0 20 28.5 1.4   15-25
VDR2030B 20*30 20 30 20 21.5 8.0 20 31.5 1.3   15-25
VDR3333B 33*33 33 333 33 21.5 8.0 20 31.5 1.4   25-45
VDR3535B 35*35 35 35 35 22.5 8.0 20 32.5 1.4   40-45
VDR2540B 25*40 25 40 25 28.5 8.0 20 38.5 1.4   20-25
VDR4040B 40*40 40 40 40 28.5 8.0 20 38.5 1.4   60-70
VDR6040B 60*40 60 40 60 27.5 8.0 20 37.8 1.6   100-115
VDR8040B 80*40 80 40 80 28.5 8.0 20 38.5 2.0   120-135
VDR2545B 25*45 25 45 25 33.5 8.0 20 43.5 1.4   20-25
VDR3345B 33*45 33 45 33 33.5 8.0 20 43.5 1.2   40-55
VDR4545B 45*45 45 45 45 33.5 8.0 20 43.5 1.5   60-70
VDR6545B 65*45 65 45 65 33.5 8.0 20 43.5 1.6   110-120
VDR2550B 25*50 25 50 25 38.5 8.0 20 48.5 1.6   20-25
VDR3050B 30*50 30 50 30 38.5 8.0 20 48.5 1.6   30-35
VDR3550B 35*50 35 50 35 38.5 8.0 20 48.5 1.6   40-45
VDR4050B 40*50 40 50 40 38.5 8.0 20 48.5 1.6   50-60
VDR4550B 45*50 45 50 45 38.5 8.0 20 48.5 1.6   60-70
VDR5050B 50*50 50 50 50 38.5 8.0 20 48.5 1.6   80-90
VDR6050B 60*50 60 50 60 38.5 8.0 20 48.5 1.6   85-95
VDR8050B 80*50 80 50 80 38.5 8.0 20 48.5 1.6   150-170
VDR10050B 100*50 100 50 100 38.5 8.0 20 48.5 1.6   200-240
VDR2060B 20*60 20 60 20 47.5 8.0 20 57.5 1.7   35-40
VDR2560B 25*60 25 60 25 47.5 8.0 20 57.5 1.6   40-45
VDR4060B 40*60 40 60 40 47.5 8.0 20 57.5 1.8   100-115
VDR6060B 60*60 60 60 60 47.5 8.0 20 57.5 2.0   120-135
VDR8060B 80*60 80 60 80 47.5 8.0 20 57.5 2.0   180-240
VDR11060B 110*60 110 60 110 47.5 8.0 20 57.5 2.0   220-280
VDR2565B 25*65 25 65 25 53.5 8.0 20 63.5 1.6   40-45
VDR3365B 33*65 33 65 33 53.5 8.0 20 63.5 1.6   60-75
VDR4565B 45*65 45 65 45 53.5 8.0 20 63.5 1.6   110-120
VDR6565B 65*65 65 65 65 53.5 8.0 20 63.5 1.6   180-200
VDR2580B 25*80 25 80 25 68.5 8.0 20 78.5 1.8   100-120
VDR3080B 30*80 30 80 30 68.5 8.0 20 78.5 2.0   110-130
VDR3580B 35*80 35 80 35 68.5 8.0 20 78.5 2.0   120-140
VDR4080B 40*80 40 80 40 68.5 8.0 20 78.5 1.8   120-135
VDR4580B 45*80 45 80 45 68.5 8.0 20 78.5 2.0   130-140
VDR5080B 50*80 50 80 50 68.5 8.0 20 78.5 1.8   150-190
VDR6080B 60*80 60 80 60 68.5 8.0 20 78.5 2.0   180-210
VDR8080B 80*80 80 80 80 68.5 8.0 20 78.5 2.0   240-290
VDR10080B 100*80 100 80 100 68.5 8.0 20 78.5 2.0   260-350
VDR12080B 120*80 120 80 120 68.5 8.0 20 78.5 2.0   260-350
VDR14080B 140*80 140 80 140 68.5 8.0 20 78.5 2.0   300-400
VDR40100B 40*100 40 100 40 88.5 8.0 20 98.5 2.0   130-170
VDR50100B 50*100 50 100 50 88.5 8.0 20 98.5 2.0   220-250
VDR60100B 60*100 60 100 60 88.5 8.0 20 98.5 2.0   240-290
VDR80100B 80*100 80 100 80 88.5 8.0 20 98.5 2.0   260-350
VDR100100B 100*100 100 100 100 88.5 8.0 20 98.5 2.2   300-400

0
RCCN 雍?트 colour
  • 雍?트
  • 雍?트 VDRE(Blue)
  • 雍?트 VDRW(white)
  • 雍?트 VDRB(black)